OSA MC Range
The Multisystem is the most versatile tool in the range of OSA demolition equipment. It can be equipped with several different jaws to suit most demolition applications. The Multisystem uses two hydraulic cylinders to ensure a balanced force on the material. The Multisystem is equipped with full 360° rotation.
- Hardox and weldox steels quality used in the manufacturing process to withstand high levels of pressure wear and abrasion.
- The crusher is equipped with two powerful hydraulic cylinders
- It can be availability of regenerative system
- Hydraulic rotation
- A gear motor designed specifically to obtain a full 360° rotation, thus making demolitions easier in all conditions, and ensuring that material can be held firmly in the jaws. Ideal for attachment to excavators with a long boom.
- Mechanical rotation: friction clutch allows a full 360° rotation in all directions.
Pulverizer jaw set
For the secondary demolition operations.
Starting to process the demolished materials. Separating reinforcing bar from concrete for example.
Shear jaw set
The shear jaw set can be used on all industrial demolition sites for cutting materials such as section bars, pipes, tanks railway carriages, etc...
Combi-cutter jaw set
Specially designed and engineered for mixed concrete and steel applications, combining the advantages of Shear Jaw set and Concrete jaw set. Processing heavily reinforced concrete structures and concrete encased I-Beam steel barrels without jaw change.
Plate shear jaw set
Processing of both above and below-ground storage-tanks. This type of kit is able to cut tank
steel cleanly, reducing the amount of material distortion, providing denser truck loads.
Cracking jaw set
For the primary demolition operations. Bringing down the main structure of a building.
| Dimension and technical data | MC 18 | MC 24 | MC 40 | |
| Excavator weight with MC to the buck moun. (ton) | 18-26 | 26-36 | 36-50 | |
| Max working pressure (bar) | 320 | 320 | 320-350 | |
| Oil flow (L/min) | 220-240 | 220-260 | 280-320 | |
| Rotation (bar) | 360° idraulica | 360° idraulica | 360° idraulica | |
| Rotation working pressure (L/min) | 70-80 | 70-80 | 100-115 | |
| Rotation oil flow (L/min) | 30 | 30 | 30-40 | |
| WEIGHT | Crusher jaw set (*) (Kg) | 420 | 780 | 950 |
| Pulverizer jaw set (*) (Kg) | 500 | 820 | 1250 | |
| Shear jaw set (*) (Kg) | 430 | 700 | 1100 | |
| Combi-cutter jaw set (*) (Kg) | 470 | 750 | 1150 | |
| Shear jaw set (*) (Kg) | 585 | 840 | 1200 | |
| A | Crusher jaw set (Kg) | 800 | 850 | 1150 |
| Pulverizer jaw set (Kg) | 800 | 830 | 980 | |
| Shear jaw set (Kg) | 460 | 510 | 620 | |
| Combi-cutter jaw set (Kg) | 770 | 820 | 1100 | |
| Shear jaw set (Kg) | 220 | 240 | 240 | |
| B | Crusher jaw set (Kg) | 650 | 680 | 730 |
| Pulverizer jaw set (Kg) | 650 | 650 | 710 | |
| Shear jaw set (Kg) | 415 | 460 | 750 | |
| Combi-cutter jaw set (Kg) | 650 | 650 | 750 | |
| Shear jaw set (Kg) | 450 | 460 | 480 | |
| C | Crusher jaw set (Kg) | 70 | 90 | 110 |
| Pulverizer jaw set (Kg) | 200 | 200 | 240 | |
| Shear jaw set (Kg) | 90 | 110 | 120 | |
| Combi-cutter jaw set (Kg) | 70 | 110 | 110 | |
| Shear jaw set (Kg) | 110 | 110 | 110 | |
| D | Crusher jaw set (Kg) | 220 | 220 | 220 |
| Pulverizer jaw set (Kg) | 320 | 420 | 440 | |
| Shear jaw set (Kg) | ||||
| Combi-cutter jaw set (Kg) | 400 | 430 | 450 | |
| Shear jaw set (Kg) |






